Garth Snow
Garth E. Snow
Born: July 28, 1969
Wrentham, MA USA
Position: G
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1993-2005
Minor league statistics
Garth Snow compiled a career record of 135 wins, 147 losses and 44 ties with a goals against average of 2.80 in his career with the Quebec Nordiques, Philadelphia Flyers, Vancouver Canucks, Pittsburgh Penguins and New York Islanders. He began playing during the 1993 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Quebec Nordiques | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Quebec Nordiques | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Philadelphia Flyers | 26 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Philadelphia Flyers | 35 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Philadelphia Flyers | 29 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Vancouver Canucks | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Vancouver Canucks | 65 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Vancouver Canucks | 32 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2000-01 | NHL | Pittsburgh Penguins | 35 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | New York Islanders | 25 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | New York Islanders | 43 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | New York Islanders | 39 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2005-06 | NHL | New York Islanders | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 368 | 0 | 5 | 5 | 190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | NHL | Quebec Nordiques | 5 | 279 | 3 | 2 | 0 | 0 | 0 | 16 | 3.44 | 143 | 127 | .888 |
1994-95 | NHL | Quebec Nordiques | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 11 | 5.55 | 74 | 63 | .851 |
1995-96 | NHL | Philadelphia Flyers | 26 | 1437 | 12 | 8 | 4 | 3 | 0 | 69 | 2.88 | 717 | 648 | .904 |
1996-97 | NHL | Philadelphia Flyers | 35 | 1884 | 14 | 8 | 8 | 2 | 2 | 79 | 2.52 | 895 | 816 | .912 |
1997-98 | NHL | Philadelphia Flyers | 29 | 1651 | 14 | 9 | 4 | 0 | 1 | 67 | 2.43 | 749 | 682 | .911 |
1997-98 | NHL | Vancouver Canucks | 12 | 504 | 3 | 6 | 0 | 0 | 0 | 26 | 3.10 | 288 | 262 | .910 |
1998-99 | NHL | Vancouver Canucks | 65 | 3501 | 20 | 31 | 8 | 5 | 6 | 171 | 2.93 | 1886 | 1715 | .909 |
1999-00 | NHL | Vancouver Canucks | 32 | 1712 | 10 | 15 | 3 | 1 | 0 | 76 | 2.66 | 851 | 775 | .911 |
2000-01 | NHL | Pittsburgh Penguins | 35 | 2032 | 14 | 15 | 4 | 1 | 3 | 101 | 2.98 | 1115 | 1014 | .909 |
2001-02 | NHL | New York Islanders | 25 | 1217 | 10 | 7 | 2 | 3 | 2 | 55 | 2.71 | 604 | 549 | .909 |
2002-03 | NHL | New York Islanders | 43 | 2390 | 16 | 17 | 5 | 8 | 1 | 92 | 2.31 | 1212 | 1120 | .924 |
2003-04 | NHL | New York Islanders | 39 | 2015 | 14 | 15 | 5 | 0 | 1 | 94 | 2.80 | 1026 | 932 | .908 |
2005-06 | NHL | New York Islanders | 20 | 1096 | 4 | 13 | 1 | 4 | 0 | 68 | 3.72 | 663 | 595 | .897 |
Totals | 368 | 19837 | 135 | 147 | 44 | 27 | 16 | 925 | 2.80 | 10223 | 9298 | .910 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Quebec Nordiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Philadelphia Flyers | 12 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Quebec Nordiques | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6.67 | 4 | 3 | .750 |
1995-96 | NHL | Philadelphia Flyers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
1996-97 | NHL | Philadelphia Flyers | 12 | 699 | 8 | 4 | 0 | 0 | 0 | 33 | 2.83 | 338 | 305 | .902 |
2001-02 | NHL | New York Islanders | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 4.62 | 21 | 19 | .905 |
2002-03 | NHL | New York Islanders | 5 | 305 | 1 | 4 | 0 | 1 | 1 | 12 | 2.36 | 146 | 134 | .918 |
Totals | 20 | 1040 | 9 | 8 | 0 | 1 | 1 | 48 | 2.77 | 509 | 461 | .906 |